1.Unground diameter and tolerance (mm)
Material | Dimension | Tolerance | Surface |
---|---|---|---|
P/M high-speed steel | Ø 0.04 0.4 | ±0.003 | Barrel finish Bright annealed finish |
Cemented carbide | Ø 0.4 | ±0.05 | Sintered |
Ø 0.6 | ±0.07 | ||
Ø 0.8 | ±0.10 |
2.Unground length and tolerance (mm)
Material | Dimension | Tolerance | Remarks |
---|---|---|---|
P/M high-speed steel | 10 80 | ±0.1 | Correspondence possible in any size depending on the tolerance within the specified length range. |
80 150 | ±0.5 | ||
150 600 | ±3 | ||
Cemented carbide | 300 320 | ±5 | Sintered Shear cutting |
3.Ground diameter and tolerance (mm)
Material | Shape | Wire diameter | Diameter tolerance | Out-of-round |
---|---|---|---|---|
P/M high-speed steel | Straight | Ø 0.04 0.4 | ±0.002 | 0.005 |
Taper | Tip Ø 0.05 End Ø 0.20 0.4 |
|||
Stepped | ||||
Ball fook | Ø 0.2 0.4 | |||
Cemented carbide | Straight | Ø0.05 0.5 | ±0.002 | 0.005 |
Taper | Tip Ø0.05 End Ø0.20 0.7 |
|||
Stepped |
4.Ground (straight) length and tolerance (mm)
Material | Length | Tolerance | Remarks |
---|---|---|---|
P/M high-speed steel | 10 80 | ±0.1 | Correspondence possible in any size depending on the tolerance within the specified length range. |
80 150 | ±0.5 | ||
150 600 | ±3 | ||
Cemented carbide | 10 80 | ±0.1 | Correspondence possible in any size depending on the tolerance within the specified length range. |
80 150 | ±0.5 | ||
150 320 | ±2 |