Hot Rolled Bars |
[ Diameter ] (mm)
8.5 | 13.0 | 17.0 | 22.23(7/8) | 29.0 |
9.2 | 13.5 | 18.0 | 24.0 | 30.0 |
9.53(3/8) | 14.0 | 19.0 | 25.0 | 32.0 |
10.0 | 14.5 | 19.05(3/4) | 25.4(1.0) | 34.0 |
10.2 | 15.88(5/8) | 20.0 | 26.0 | 35.0 |
11.5 | 16.0 | 21.0 | 27.0 | 38.0 |
12.7 | 16.8 | 22.0 | 28.0 | 50.0 |
Dimensions in parentheses () indicate inches |