Basic Robot Specification
Model | MZ07F-01 | MZ07LF-01 | |
---|---|---|---|
Structure | Articulated robot | ||
Degree of Freedom | 6 | ||
Drive System | AC Servo drive | ||
Maximum motion range |
J1 | ±2.97rad (±170°) | |
J2 | -2.36 to +1.40rad (-135° to +80°) | ||
J3 | -2.37 to +4.71rad (-13 6 to +270°) |
-2.43 to +4.71rad (-139 to +270°) |
|
J4 | ±3.32rad (±190°) | ||
J5 | ±2.09rad (±120°) | ||
J6 | ±6.28rad (±360°) | ||
Maximum Velocity*1 | J1 | 7.85rad/s (450°/s) | 5.24rad/s (300°/s) |
J2 | 6.63rad/s (380°/s) | 4.89rad/s (280°/s) | |
J3 | 9.08rad/s (520°/s) | 6.28rad/s (360°/s) | |
J4 | 9.60rad/s (550°/s) | ||
J5 | 9.60rad/s (550°/s) | ||
J6 | 17.45rad/s (1000°/s) | ||
Maximum Payload | Maximum Payload | 7kg | |
Maximum static load torque |
J4 | 16.6N·m | |
J5 | 16.6N·m | ||
J6 | 9.4N·m | ||
Maximum moment of inertia*2 |
J4 | 0.49kg·m2 | |
J5 | 0.49kg·m2 | ||
J6 | 0.15kg·m2 | ||
Position repeatability*3 | ±0.015mm | ±0.020mm | |
Maximum Reach | 723mm | 912mm | |
Air tubes | Ø6×2 | ||
Application cables | 20 wires | ||
Installation*4 | Floor / Wall / Inclined / Inverted | ||
Installation Condition | Ambient Temperature : 0 to 45°C*5 Ambient Humidity : 20 to 85%RH (No dew or frost allowed) Vibration : Not more than 0.5G (4.9m/s2) |
||
Protection class*6 | IP 67 equivalent (dust-proof, moisture-resistant) | ||
Clean rating*7 | CLASS4 | ||
Robot Mass | 41kg | 43kg |
1[rad]=180/π[°], 1[N・m]=1/9.8[kgf・m]
*Explosion-proof version is not available.