Basic Robot Specification
Model | MZ10LF-01 | |
---|---|---|
Structure | Articulated robot | |
Degree of Freedom | 6 | |
Drive System | AC Servo drive | |
Maximum motion range |
J1 | ±2.97rad (±170°) |
J2 | -2.36 to +1.40rad (-135 to +80°) | |
J3 | -2.37 to +4.71rad (-136 to +270°) | |
J4 | ±3.32rad (±190°) | |
J5 | ±2.09rad (±120°) | |
J6 | ±6.28rad (±360°) | |
Maximum Velocity*1 | J1 | 5.24rad/s (300°/s) |
J2 | 3.49rad/s (200°/s) | |
J3 | 5.76rad/s (330°/s) | |
J4 | 8.20rad/s (470°/s) | |
J5 | 8.20rad/s (470°/s) | |
J6 | 12.92rad/s (740°/s) | |
Maximum Payload | Wrist | 10kg |
Maximum static load torque |
J4 | 20.0N·m |
J5 | 20.0N·m | |
J6 | 10.4N·m | |
Maximum moment of inertia*2 |
J4 | 0.60kg·m2 |
J5 | 0.60kg·m2 | |
J6 | 0.20kg·m2 | |
Position repeatability*3 | ±0.025mm | |
Maximum Reach | 1202mm | |
Air tubes | Ø6×2 | |
Application cables | 20 wires | |
Installation | Floor / Inverted | |
Installation Condition | Ambient Temperature : 0 to 45°C*4 Ambient Humidity : 20 to 85%RH (No dew or frost allowed) Vibration : Not more than 0.5G (4.9m/s2) |
|
Protection class*5 | IP 67 equivalent(dust-proof, moisture-resistant) | |
Clean rating*6 | CLASS4 | |
Robot Mass | 55kg |
1[rad]=180/π[°], 1[N・m]=1/9.8[kgf・m]
*Explosion-proof version is not available.