Robot Specifications
Robot model | LP130-01 | LP180-01 | LP210-01 | ||
---|---|---|---|---|---|
Construction | Articulated construction | ||||
Number of axes | 4 | ||||
Drive system | AC servo system | ||||
Max. operating area | Arm | J1 | ±3.14rad | ||
J2 | +0.71 to -1.65rad | ||||
J3 | +0.30 to -2.04rad | ||||
Wrist | J4 | ±6.28rad | |||
Max. velocity | Arm | J1 | 2.27rad/s | 2.01rad/s | 1.83rad/s |
J2 | 2.01rad/s | 1.75rad/s | 1.75rad/s | ||
J3 | 2.01rad/s | 1.83rad/s | 1.75rad/s | ||
Wrist | J4 | 6.98rad/s | 6.28rad/s | 5.24rad/s | |
Max. Payload | Wrist | 130kg | 180kg | 210kg | |
Forearm*1 | 25kg | ||||
Max allowable moment of inertia |
J4 | 50kgm2 | 69kgm2 | 100kgm2 | |
Repeatability*2 | ±0.09mm | ||||
Air piping | -101.3 to 690kPa | ||||
Operating pressure | 2-φ12x8 (up to wrist) | ||||
Signal line for applications | 20 circuits (up to wrist) 6 circuits (up to forearm) |
||||
Installation method | Floor mounted | ||||
Installation conditions | Ambient temperature : 0 to 45 °C |
||||
Robot mass | 1,150kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]