Robot specifications
Model | MC500P | |||
---|---|---|---|---|
No. of axes | 5 | |||
Max. working envelope |
Arm | J1 | Swivel 1 | ±180° |
J2 | Horizontal | -105 +60° | ||
J3 | Vertical | -130 +30° | ||
Wrist | J5 | Bend | ±120° *2 | |
J6 | Rotation 1 | Max : ±360° Value of initial settings : ±210° *3 |
||
Max. speed | Arm | J1 | Swivel 1 | 90°/s |
J2 | Horizontal | 90°/s | ||
J3 | Vertical | 90°/s | ||
Wrist | J5 | Bend | 110°/s | |
J6 | Rotation 1 | 180°/s | ||
Maximum load | Wrist | 500kg | ||
Load capacity on forearm | Max. 25kg | |||
Allowable static load torque for wrist |
J5 | Bend | 3,450N·m | |
J6 | Rotation 1 | 1,725N·m | ||
Allowable moment of inertia for wrist |
J5 | Bend | 600kg·m2 | |
J6 | Rotation 1 | 400kg·m2 | ||
Maximum reach | 3,756m | |||
Position repeatability | ±0.09mm | |||
Ambient temperature *1 / humidity | 045°C / 2085% RH (without condensation) | |||
Vibration | 0.5G or less | |||
Installation | Floor mount | |||
Dust proof, Drip proof | IP54 equivalent | |||
Weight | 3,000kg | |||
Power consumption | 9.7KVA |
1[N·m] = 1/9.8[kgf·m]