Explanation of model No
Specifications
Type | Pump capacity cm3/rev |
Motor capacity kW-P |
Maximum pressure (Full cutoff pressure) MPa (kgf/cm2) |
Tank capacity Lit |
Fan cooler motor input W (at50/60Hz) |
Standard mass kg |
---|---|---|---|---|---|---|
NNP-20-22P8N*-**-21 | 8.0 | 2.2-4 | 21 (214) | 20 | 16/15W Single-phase |
100 |
NNP-20-37P8N*-**-21 | 3.7-4 | 20 | 108 | |||
NNP-20-22P16N*-**-21 | 16.5 | 2.2-4 | 20 | 105 | ||
NNP-30-37P16N*-**-21 | 3.7-4 | 30 | 113 | |||
NNP-20-22P22N*-**-21 | 22.0 | 2.2-4 | 14 (143) | 20 | 105 | |
NNP-30-37P22N*-**-21 | 3.7-4 | 30 | 113 | |||
NNP-40-37P35N*-**-21 | 35.0 | 3.7-4 | 21 (214) | 40 | 33/30W Single-phase |
143 |
NNP-60-55P35N*-**-21 | 5.5-4 | 60 | 165 | |||
NNP-80-37P45N*-**-21 | 45.0 | 3.7-4 | 14 (143) | 80 | 158 | |
NNP-80-55P45N*-**-21 | 5.5-4 | 80 | 170 |
Mounting dimensions
Type | Measurment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
LA | LB | LC | LD | LE | LF | LG | LH | LI | LJ | |
NNP-20-22P8N*-**-21 | 575 | 350 | 471 | 505 | 66 | 240 | 231 | 340 | 450 | 290 |
NNP-22-22P16N*-**-21 | 478 | 238 | ||||||||
NNP-20-22P22N*-**-21 | ||||||||||
NNP-20-37P8N*-**-21 | 531 | 291 | ||||||||
NNP-30-37P16N*-**-21 | 610 | 319 | ||||||||
NNP-30-37P22N*-**-21 | ||||||||||
NNP-40-37P35N*-**-21 | 743 | 450 | 559 | 620 | 119 | 267 | 292 | 440 | 560 | 390 |
NNP-60-55P35N*-**-21 | 692 | 358 | 334 | |||||||
NNP-80-37P45N*-**-21 | 746 | 454 | 292 | |||||||
NNP-80-55P45N*-**-21 | 788 | 334 | ||||||||
Type | Measurment | |||||||||
LK | LL | LM | LO | LP | LR | KD | P | T | R | |
NNP-20-22P8N*-**-21 | 426 | 400 | 600 | 184 | 80 | 189 | Ø27 | 1/2 | 3/4 | 3/8 |
NNP-22-22P16N*-**-21 | 193 | 3/4 | ||||||||
NNP-20-22P22N*-**-21 | ||||||||||
NNP-20-37P8N*-**-21 | 196 | 1/2 | ||||||||
NNP-30-37P16N*-**-21 | 205 | 3/4 | ||||||||
NNP-30-37P22N*-**-21 | ||||||||||
NNP-40-37P35N*-**-21 | 536 | 500 | 770 | 216 | 132 | 257 | 1 | 1 | 1/2 | |
NNP-60-55P35N*-**-21 | 236 | Ø35 | ||||||||
NNP-80-37P45N*-**-21 | 216 | Ø27 | ||||||||
NNP-80-55P45N*-**-21 | 236 | Ø35 |
Tank capacity and electric motor/pump combination table
Motor capacity(kW-P) | 2.2-4 | 3.7-4 | 5.5-4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pump capacity(cm3/rev) | 8 | 16 | 22 | 8 | 16 | 22 | 35 | 45 | 35 | 45 | |
Tank capacity | 20L | ||||||||||
30L | |||||||||||
40L | |||||||||||
60L | |||||||||||
80L |
Block specifications
Valve installation in the option block is also possible !
Symbol | Option | Type | |
---|---|---|---|
Tank capacity 20, 30L |
Tank capacity 40, 60, 80L |
||
F1 | F1 type |
F1-1A | F1-2A |
F2 | F1 type |
F2-1A | F2-2A |
F3 | F3 type |
F3-1A | F3-2A |
F6 | F6 type |
F6-1A-M6 (Standerd M6) |
F6-2A-M6 (Standerd M6) |
We also offer blocks (the R type) that can remove the A and B ports to the right side. Contact us for information.
Tank capacity |
Option | Measurment | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA | MB | MC | MD | ME | MF | MG | MH | MI | MJ | MK | ML | MM | MN | N | F | S | ||
20L 30L |
F1 | 133 | - | - | 20 | 90 | 55 | 88 | 15 | 58 | 33 | 22 | 88 | 65 | 21 | 2 | 3/8 | 1/2 |
F2 | 175 | - | 55 | 4 | ||||||||||||||
F3 | 225 | 105 | 6 | |||||||||||||||
F6 | 152 | - | - | 25 | 102 | 67 | 103 | 18 | 67 | 39 | 25 | 103 | 80 | 26 | 2 | 1/2 | 3/4 | |
40L 60L 80L |
F1 | 143 | - | - | 20 | 96 | 58 | 88 | 15 | 58 | 33 | 22 | 98 | 68 | 24 | 2 | 3/8 | 1/2 |
F2 | 183 | - | 58 | 4 | ||||||||||||||
F3 | 233 | 108 | 6 | |||||||||||||||
F6 | 155 | - | - | 25 | 105 | 70 | 103 | 18 | 67 | 39 | 25 | 103 | 73 | 2 | 1/2 | 3/4 |
Valve installation surface